Settings
The Settings area is where Company Admins configure how Plannor behaves for their organisation — from your business profile to payroll rules, cancellation policies, and notification preferences.
Organisation
Set up your organisation's profile details — this information appears on invoices, payslips, and service agreements:
| Setting | Notes |
|---|---|
| Organisation Name | Your registered legal business name |
| ABN | Australian Business Number — appears on all financial documents |
| NDIS Provider Number | Your registration number from the NDIS Commission — used in PRODA claim files |
| Logo | Upload PNG or JPG (recommended 300×100px). Shown on invoices and payslips. |
| Business Address | Shown on invoices |
| Phone / Email | Contact details on outgoing invoices and agreements |
| Time Zone | All shift times, reports, and notifications use this zone. Set correctly before creating any shifts. |
| State/Territory | Used to apply correct NDIS price guide rates (differ by state) |
Subscription
Manage your Plannor plan:
- View current plan, billing cycle, and renewal date
- Upgrade or downgrade plan
- Update payment card
- Download past invoices/receipts
- Cancel subscription
See Subscription Plans for full details.
Payroll
| Setting | Notes |
|---|---|
| Pay Period | Weekly or Fortnightly |
| Pay Day | Day of week pay is issued |
| Superannuation Rate | Current mandated rate (11.5% as of 2024–25) |
| Overtime Threshold | Hours per day/week before overtime rates apply |
| Penalty Rate Multipliers | Saturday, Sunday, and public holiday rate multipliers |
| Public Holidays | Select your state — gazetted holidays are auto-applied to rosters |
Billing
| Setting | Notes |
|---|---|
| Invoice Number Prefix | e.g. "INV-" to prefix all invoice numbers |
| Invoice Due Days | Number of days from invoice date until payment is due (e.g. 14 or 30) |
| Payment Terms Text | Text shown on invoice footer (e.g. bank details, payment instructions) |
| Default GST | Most NDIS supports are GST-free — leave as P1 unless you provide taxable services |
| Cancellation Policy Text | Short notice cancellation policy that auto-populates in service agreements |
Compliance Requirements
Define which certificates are mandatory for each staff role. When a required certificate is missing or expired, the worker is flagged as Non-Compliant and blocked from relevant shift types.
Notifications
Configure which events trigger email or in-app notifications and who receives them. See Notifications for the full guide.
Audit Log
Every action taken in Plannor is recorded in the Audit Log (Settings → Audit Log). You can see:
- Who made a change, what they changed, and when
- IP address and device used
- Filter by user, date range, and action type