Risk Assessments
Plannor's Risk Assessment module helps you identify, document, and manage risks associated with participants, activities, and environments — meeting your duty of care obligations as an NDIS provider.
Where to find it: Navigate to Risk Assessments in the sidebar, or open a participant's profile and go to their Risk Assessments tab.
Risk Dashboard
The Risk Assessments home page shows four summary cards:
| Card | What it shows |
|---|---|
| Total Risks | All risk assessments in the system across all participants and activities |
| Open Risks | Risks that have been identified but not yet resolved or accepted |
| In Review | Risks currently being reviewed or with pending review dates |
| Resolved | Risks that have been mitigated, accepted, or closed |
Creating a Risk Assessment
1
Click "+ New Risk Assessment" from the Risk Assessments list or a participant's profile.
2
Complete the risk assessment form:
| Field | Notes |
|---|---|
| Title | Short description of the risk (e.g. "Fall risk during showering", "Community access — road crossing") |
| Participant | The participant this risk relates to (if person-specific) |
| Risk Category | Physical, Behavioural, Environmental, Medical, or Other |
| Risk Description | Detailed explanation of what the risk is and how it arises |
| Likelihood | How likely the risk event is to occur: Rare / Unlikely / Possible / Likely / Almost Certain |
| Consequence | How severe the impact would be: Insignificant / Minor / Moderate / Major / Catastrophic |
| Risk Level | Auto-calculated from Likelihood × Consequence: Low / Medium / High / Extreme |
| Current Controls | What is already in place to manage this risk |
| Additional Controls | What else should be done to further reduce the risk |
| Responsible Person | Who is accountable for implementing the controls |
| Review Date | When this risk assessment should next be reviewed |
3
Click "Save Risk Assessment".
Risk Level Matrix
Plannor automatically calculates the risk level from your Likelihood and Consequence ratings:
| Risk Level | Colour | Action required |
|---|---|---|
| Low | Green | Monitor; no immediate action required |
| Medium | Yellow | Implement controls; review within 3 months |
| High | Orange/Red | Implement controls immediately; review monthly |
| Extreme | Dark Red | Do not proceed without controls; escalate to management |
Updating & Reviewing a Risk
Risk assessments should be reviewed regularly and after any incident. To update:
1
Open the risk assessment and click "Edit".
2
Update the controls, likelihood/consequence ratings, or responsible person. Add a review note explaining what changed and why.
3
Update the Review Date to the next scheduled review and save.
Link risk assessments to care plans — a participant's care plan should reference the relevant risk assessments so support workers always have the current risk information before a shift.
Closing a Risk Assessment
When a risk no longer applies (e.g. the participant has moved, the hazard has been permanently removed), mark it as Resolved:
- Open the risk assessment → click "Mark as Resolved"
- Enter a brief resolution note explaining why the risk is closed
- The assessment moves to the "Resolved" list and is removed from active monitoring
Resolved risk assessments are kept permanently in the system for audit purposes. They cannot be permanently deleted.